Club Accounts | ||
Christmas Club | Div. Rate | 0 APY * |
$0 Minimum $100000 Maximum Early | withdrawal $25 | |
Vacation Club | Div. Rate | 0 APY * |
$0 Minimum $100000 Maximum Early | withdrawal $25 |
Share Accounts | ||
Regular | Div. Rate | 0.05 APY * |
$5.00 Minimum $100000 Maximum | Dividend is paid on QTR on $500 and up |
Share Draft Accounts | ||
Checking Account | Div. Rate | 0.05 APY * |
$0 Minimum $100000 Maximum Average | Daily Balance $500 to receive dividend |
Unsecured Loans (Signature) | ||
Signature Only | APR | Call Credit Union for Quote |
Share-Secured Loans | ||
New Autos | APR | Optional 3% above dividend rate |
Vehicle Loans | ||
Share Secured | APR | Call Credit Union for Quote |
$0 Minimum $75000 Maximum for Used Autos | APR | Call Credit Union for Quote |
$0 Minimum $45000 Maximum |
Home Equity Loans | ||
Home Equity | APR | Call Credit Union for Quote |
$0 Minimum $50000 Maximum |